BharatKheti
Android AppMandi Rates of Arhar (Tur/Red Gram)(Whole) in Maharashtra
- MaharashtraLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Ahmednagar (Ahmednagar, Maharashtra) Price Updated : Jun 26, 2025 | ₹5500 - ₹6350 | View Trend | ||
Jamkhed (Ahmednagar, Maharashtra) Price Updated : Jun 03, 2025 | ₹6400 - ₹6600 | View Trend | ||
Karjat (Ahmednagar, Maharashtra) Price Updated : Jun 27, 2025 | ₹6000 - ₹6500 | View Trend | ||
Kopargaon (Ahmednagar, Maharashtra) Price Updated : Jun 12, 2025 | ₹4401 - ₹5501 | View Trend | ||
Newasa (Ahmednagar, Maharashtra) Price Updated : Mar 10, 2021 | ₹6200 - ₹6200 | View Trend | ||
Om Chaitanya Multistate Agro Purpose CoOp Society (Ahmednagar, Maharashtra) Price Updated : Jun 18, 2025 | ₹5700 - ₹5700 | View Trend | ||
Pathardi (Ahmednagar, Maharashtra) Price Updated : Jun 04, 2025 | ₹6150 - ₹6600 | View Trend | ||
Rahata (Ahmednagar, Maharashtra) Price Updated : Mar 06, 2023 | ₹7280 - ₹7280 | View Trend | ||
Rahuri (Ahmednagar, Maharashtra) Price Updated : Mar 13, 2021 | ₹6200 - ₹6200 | View Trend | ||
Rahuri(Vambori) (Ahmednagar, Maharashtra) Price Updated : Jun 24, 2025 | ₹5400 - ₹6000 | View Trend | ||
Sangamner (Ahmednagar, Maharashtra) Price Updated : Mar 21, 2022 | ₹4400 - ₹4400 | View Trend | ||
Shevgaon (Ahmednagar, Maharashtra) Price Updated : Jul 02, 2025 | ₹6300 - ₹6300 | View Trend | ||
Shevgaon(Bodhegaon) (Ahmednagar, Maharashtra) Price Updated : Jun 25, 2025 | ₹5500 - ₹6000 | View Trend | ||
Shrigonda(Gogargaon) (Ahmednagar, Maharashtra) Price Updated : Mar 04, 2021 | ₹6000 - ₹6600 | View Trend | ||
Shrirampur (Ahmednagar, Maharashtra) Price Updated : May 09, 2022 | ₹4000 - ₹4000 | View Trend | ||
Akola (Akola, Maharashtra) Price Updated : Jul 03, 2025 | ₹6000 - ₹6920 | View Trend | ||
Akot (Akola, Maharashtra) Price Updated : Jun 30, 2025 | ₹6100 - ₹6780 | View Trend | ||
Balapur (Akola, Maharashtra) Price Updated : May 02, 2021 | ₹6400 - ₹6600 | View Trend | ||
Murtizapur (Akola, Maharashtra) Price Updated : Jul 03, 2025 | ₹6315 - ₹6650 | View Trend | ||
Patur (Akola, Maharashtra) Price Updated : Nov 09, 2021 | ₹5500 - ₹6500 | View Trend | ||
Telhara (Akola, Maharashtra) Price Updated : Oct 28, 2023 | ₹9900 - ₹11600 | View Trend | ||
Achalpur (Amarawati, Maharashtra) Price Updated : Jul 01, 2025 | ₹5500 - ₹6400 | View Trend | ||
Amarawati (Amarawati, Maharashtra) Price Updated : Jul 02, 2025 | ₹6450 - ₹6641 | View Trend | ||
Anajngaon (Amarawati, Maharashtra) Price Updated : Jun 23, 2025 | ₹7400 - ₹7800 | View Trend | ||
Chandur Bazar (Amarawati, Maharashtra) Price Updated : Jul 01, 2025 | ₹5200 - ₹6760 | View Trend | ||
Chandur Railway (Amarawati, Maharashtra) Price Updated : May 31, 2025 | ₹6300 - ₹6550 | View Trend | ||
Daryapur (Amarawati, Maharashtra) Price Updated : Jun 13, 2025 | ₹5700 - ₹6570 | View Trend | ||
Dhamngaon-Railway (Amarawati, Maharashtra) Price Updated : Jun 13, 2025 | ₹5900 - ₹6500 | View Trend | ||
Morshi (Amarawati, Maharashtra) Price Updated : Jun 30, 2025 | ₹6000 - ₹6610 | View Trend | ||
Nandgaon Khandeshwar (Amarawati, Maharashtra) Price Updated : Jul 03, 2025 | ₹6375 - ₹6645 | View Trend | ||
Nanggaon (Amarawati, Maharashtra) Price Updated : Oct 12, 2023 | ₹10500 - ₹11010 | View Trend | ||
Shetkari Khushi Bazar (Amarawati, Maharashtra) Price Updated : Jun 30, 2025 | ₹5700 - ₹6500 | View Trend | ||
Varud (Amarawati, Maharashtra) Price Updated : Jun 25, 2025 | ₹5800 - ₹6800 | View Trend | ||
Varud(Rajura Bazar) (Amarawati, Maharashtra) Price Updated : Jun 27, 2025 | ₹6360 - ₹6690 | View Trend | ||
Aurangabad (Aurangabad, Maharashtra) Price Updated : Oct 13, 2023 | ₹9200 - ₹9200 | View Trend | ||
Kannad (Aurangabad, Maharashtra) Price Updated : Jul 24, 2021 | ₹4800 - ₹5000 | View Trend | ||
Lasur Station (Aurangabad, Maharashtra) Price Updated : Jul 31, 2021 | ₹5700 - ₹6251 | View Trend | ||
Paithan (Aurangabad, Maharashtra) Price Updated : Jul 03, 2025 | ₹5200 - ₹6451 | View Trend | ||
Sillod (Aurangabad, Maharashtra) Price Updated : Mar 06, 2023 | ₹7000 - ₹7500 | View Trend | ||
Vaijpur (Aurangabad, Maharashtra) Price Updated : Jun 26, 2025 | ₹5605 - ₹6600 | View Trend | ||
Ambejaogai (Beed, Maharashtra) Price Updated : Mar 02, 2023 | ₹7700 - ₹7910 | View Trend | ||
Beed (Beed, Maharashtra) Price Updated : Jul 03, 2025 | ₹6400 - ₹6600 | View Trend | ||
Gevrai (Beed, Maharashtra) Price Updated : Jul 01, 2025 | ₹6010 - ₹6610 | View Trend | ||
Kaij (Beed, Maharashtra) Price Updated : Mar 02, 2023 | ₹7700 - ₹8000 | View Trend | ||
Kille Dharur (Beed, Maharashtra) Price Updated : Jun 27, 2025 | ₹3000 - ₹5851 | View Trend | ||
Majalgaon (Beed, Maharashtra) Price Updated : Jul 03, 2025 | ₹6000 - ₹6588 | View Trend | ||
Parali Vaijyanath (Beed, Maharashtra) Price Updated : Apr 16, 2022 | ₹5600 - ₹5950 | View Trend | ||
Vadvani (Beed, Maharashtra) Price Updated : Mar 30, 2022 | ₹5800 - ₹5800 | View Trend | ||
Bhandara (Bhandara, Maharashtra) Price Updated : Jul 01, 2025 | ₹6000 - ₹6000 | View Trend | ||
Lakhandur (Bhandara, Maharashtra) Price Updated : Apr 01, 2022 | ₹5600 - ₹5650 | View Trend | ||
Pavani (Bhandara, Maharashtra) Price Updated : Mar 04, 2023 | ₹7611 - ₹7611 | View Trend | ||
Buldhana(Dhad) (Buldhana, Maharashtra) Price Updated : Nov 10, 2023 | ₹9000 - ₹11500 | View Trend | ||
Chikali (Buldhana, Maharashtra) Price Updated : Jul 01, 2025 | ₹5600 - ₹6400 | View Trend | ||
Deoulgaon Raja (Buldhana, Maharashtra) Price Updated : Jul 02, 2025 | ₹5700 - ₹6000 | View Trend | ||
Jalgaon Jamod(Aasalgaon) (Buldhana, Maharashtra) Price Updated : Jun 13, 2025 | ₹6400 - ₹6800 | View Trend | ||
Khamgaon (Buldhana, Maharashtra) Price Updated : May 10, 2021 | ₹6200 - ₹6900 | View Trend | ||
Lonar (Buldhana, Maharashtra) Price Updated : Jun 24, 2025 | ₹6200 - ₹6700 | View Trend | ||
Malkapur (Buldhana, Maharashtra) Price Updated : Jul 02, 2025 | ₹6100 - ₹6850 | View Trend | ||
Mehekar (Buldhana, Maharashtra) Price Updated : Jul 02, 2025 | ₹5700 - ₹6460 | View Trend | ||
Nandura (Buldhana, Maharashtra) Price Updated : Jun 30, 2025 | ₹6000 - ₹6611 | View Trend | ||
Sangrampur(Varvatbakal) (Buldhana, Maharashtra) Price Updated : Apr 26, 2021 | ₹6500 - ₹6800 | View Trend | ||
Shegaon (Buldhana, Maharashtra) Price Updated : Nov 09, 2021 | ₹6000 - ₹6350 | View Trend | ||
Chandrapur(Ganjwad) (Chandrapur, Maharashtra) Price Updated : Jun 11, 2021 | ₹5940 - ₹6000 | View Trend | ||
Chimur (Chandrapur, Maharashtra) Price Updated : Mar 04, 2023 | ₹6700 - ₹7000 | View Trend | ||
Pombhurni (Chandrapur, Maharashtra) Price Updated : Mar 02, 2023 | ₹6400 - ₹6800 | View Trend | ||
Rajura (Chandrapur, Maharashtra) Price Updated : Jun 18, 2025 | ₹6020 - ₹6040 | View Trend | ||
Varora (Chandrapur, Maharashtra) Price Updated : Jun 12, 2025 | ₹5900 - ₹6100 | View Trend | ||
Chattrapati Sambhajinagar (Chattrapati Sambhajinagar, Maharashtra) Price Updated : Jul 02, 2025 | ₹6500 - ₹6500 | View Trend | ||
Murum (Dharashiv(Usmanabad), Maharashtra) Price Updated : Jun 30, 2025 | ₹6200 - ₹6505 | View Trend | ||
Dhule (Dhule, Maharashtra) Price Updated : Jul 03, 2025 | ₹4600 - ₹5945 | View Trend | ||
Dondaicha (Dhule, Maharashtra) Price Updated : Jul 01, 2025 | ₹3000 - ₹5851 | View Trend | ||
Dondaicha(Sindhkheda) (Dhule, Maharashtra) Price Updated : Mar 02, 2023 | ₹7100 - ₹7400 | View Trend | ||
Aheri (Gadchiroli, Maharashtra) Price Updated : Mar 31, 2022 | ₹5000 - ₹5500 | View Trend | ||
Akhadabalapur (Hingoli, Maharashtra) Price Updated : May 18, 2021 | ₹6500 - ₹6800 | View Trend | ||
Basmat (Hingoli, Maharashtra) Price Updated : Feb 13, 2021 | ₹5700 - ₹6770 | View Trend | ||
Hingoli (Hingoli, Maharashtra) Price Updated : Jul 03, 2025 | ₹6000 - ₹6545 | View Trend | ||
Hingoli(Kanegoan Naka) (Hingoli, Maharashtra) Price Updated : Jun 13, 2025 | ₹5600 - ₹6200 | View Trend | ||
Kalamnuri (Hingoli, Maharashtra) Price Updated : Mar 28, 2022 | ₹5000 - ₹5000 | View Trend | ||
Sengoan (Hingoli, Maharashtra) Price Updated : Jul 03, 2025 | ₹6150 - ₹6500 | View Trend | ||
Ambad (Vadigodri) (Jalana, Maharashtra) Price Updated : Jun 20, 2025 | ₹3901 - ₹6349 | View Trend | ||
Bhokardan (Jalana, Maharashtra) Price Updated : Mar 04, 2023 | ₹7010 - ₹7200 | View Trend | ||
Ghansawangi (Jalana, Maharashtra) Price Updated : Jun 17, 2021 | ₹6200 - ₹6700 | View Trend | ||
Jalana (Jalana, Maharashtra) Price Updated : Jun 30, 2025 | ₹6000 - ₹6775 | View Trend | ||
Mantha (Jalana, Maharashtra) Price Updated : Jun 13, 2025 | ₹6000 - ₹6200 | View Trend | ||
Partur (Jalana, Maharashtra) Price Updated : Jul 03, 2025 | ₹6300 - ₹6400 | View Trend | ||
Amalner (Jalgaon, Maharashtra) Price Updated : Jul 01, 2025 | ₹5861 - ₹6050 | View Trend | ||
Bhusaval (Jalgaon, Maharashtra) Price Updated : Mar 25, 2021 | ₹4600 - ₹4600 | View Trend | ||
Chalisgaon (Jalgaon, Maharashtra) Price Updated : Jul 01, 2025 | ₹4900 - ₹6150 | View Trend | ||
Chopada (Jalgaon, Maharashtra) Price Updated : Jul 03, 2025 | ₹5500 - ₹5601 | View Trend | ||
Dharangaon (Jalgaon, Maharashtra) Price Updated : Feb 20, 2021 | ₹6205 - ₹6415 | View Trend | ||
Jalgaon (Jalgaon, Maharashtra) Price Updated : Jun 09, 2025 | ₹6000 - ₹6000 | View Trend | ||
Jalgaon(Masawat) (Jalgaon, Maharashtra) Price Updated : Feb 18, 2021 | ₹5100 - ₹5100 | View Trend | ||
Jamner (Jalgaon, Maharashtra) Price Updated : Jun 30, 2021 | ₹5500 - ₹5800 | View Trend | ||
Jamner(Neri) (Jalgaon, Maharashtra) Price Updated : Mar 23, 2021 | ₹6018 - ₹6100 | View Trend | ||
Pachora (Jalgaon, Maharashtra) Price Updated : Jul 02, 2025 | ₹5001 - ₹6371 | View Trend | ||
Raver (Jalgaon, Maharashtra) Price Updated : Jun 17, 2025 | ₹5000 - ₹5510 | View Trend | ||
Ahmedpur (Latur, Maharashtra) Price Updated : Mar 04, 2023 | ₹7000 - ₹7925 | View Trend | ||
Aurad Shahajani (Latur, Maharashtra) Price Updated : Nov 03, 2023 | ₹10400 - ₹10800 | View Trend | ||
Ausa (Latur, Maharashtra) Price Updated : Sep 25, 2023 | ₹10300 - ₹10300 | View Trend | ||
Chakur (Latur, Maharashtra) Price Updated : Jun 27, 2025 | ₹6201 - ₹7000 | View Trend | ||
Devani (Latur, Maharashtra) Price Updated : Jul 01, 2025 | ₹6450 - ₹6450 | View Trend | ||
Jalkot (Latur, Maharashtra) Price Updated : Feb 27, 2021 | ₹6400 - ₹6950 | View Trend | ||
Latur (Latur, Maharashtra) Price Updated : Jul 03, 2025 | ₹6300 - ₹6881 | View Trend | ||
Latur(Murud) (Latur, Maharashtra) Price Updated : Jul 14, 2021 | ₹5300 - ₹5500 | View Trend | ||
Nilanga (Latur, Maharashtra) Price Updated : Jun 26, 2025 | ₹6350 - ₹6650 | View Trend | ||
Udgir (Latur, Maharashtra) Price Updated : Oct 13, 2023 | ₹11211 - ₹11711 | View Trend | ||
Udgir(Devanibud) (Latur, Maharashtra) Price Updated : Jul 03, 2020 | ₹5498 - ₹5680 | View Trend | ||
Bhiwapur (Nagpur, Maharashtra) Price Updated : Jun 03, 2021 | ₹6000 - ₹6125 | View Trend | ||
Kalmeshwar (Nagpur, Maharashtra) Price Updated : Jul 05, 2021 | ₹5900 - ₹6050 | View Trend | ||
Katol (Nagpur, Maharashtra) Price Updated : Jul 02, 2025 | ₹5850 - ₹6386 | View Trend | ||
Mandhal (Nagpur, Maharashtra) Price Updated : Feb 04, 2021 | ₹6278 - ₹6278 | View Trend | ||
Nagpur (Nagpur, Maharashtra) Price Updated : Jul 03, 2025 | ₹6300 - ₹6811 | View Trend | ||
Parshiwani (Nagpur, Maharashtra) Price Updated : Mar 21, 2022 | ₹5400 - ₹6300 | View Trend | ||
Ramtek (Nagpur, Maharashtra) Price Updated : Nov 09, 2023 | ₹10000 - ₹10000 | View Trend | ||
Savner (Nagpur, Maharashtra) Price Updated : Jul 02, 2025 | ₹6018 - ₹6551 | View Trend | ||
Umared (Nagpur, Maharashtra) Price Updated : Jul 03, 2025 | ₹5700 - ₹6000 | View Trend | ||
Bhokar (Nanded, Maharashtra) Price Updated : Jul 03, 2025 | ₹6240 - ₹6335 | View Trend | ||
Deglur (Nanded, Maharashtra) Price Updated : Mar 04, 2023 | ₹7576 - ₹8200 | View Trend | ||
Himalyatnagar (Nanded, Maharashtra) Price Updated : Sep 09, 2021 | ₹5600 - ₹5800 | View Trend | ||
Kandhar (Nanded, Maharashtra) Price Updated : Feb 02, 2021 | ₹6000 - ₹6200 | View Trend | ||
Kinwat (Nanded, Maharashtra) Price Updated : Mar 06, 2023 | ₹7400 - ₹7600 | View Trend | ||
Loha (Nanded, Maharashtra) Price Updated : Jun 30, 2025 | ₹5600 - ₹6526 | View Trend | ||
Mudkhed (Nanded, Maharashtra) Price Updated : Jun 17, 2025 | ₹6000 - ₹6000 | View Trend | ||
Mukhed (Nanded, Maharashtra) Price Updated : Jun 30, 2025 | ₹6300 - ₹6400 | View Trend | ||
Naigaon (Nanded, Maharashtra) Price Updated : May 31, 2021 | ₹7000 - ₹7000 | View Trend | ||
Umari (Nanded, Maharashtra) Price Updated : Mar 31, 2022 | ₹5500 - ₹6000 | View Trend | ||
Akkalkuwa (Nandurbar, Maharashtra) Price Updated : Feb 22, 2021 | ₹5430 - ₹5720 | View Trend | ||
Nandurbar (Nandurbar, Maharashtra) Price Updated : Feb 02, 2021 | ₹5000 - ₹5361 | View Trend | ||
Navapur (Nandurbar, Maharashtra) Price Updated : Mar 04, 2023 | ₹6300 - ₹6300 | View Trend | ||
Shahada (Nandurbar, Maharashtra) Price Updated : Sep 21, 2023 | ₹7501 - ₹7501 | View Trend | ||
Taloda (Nandurbar, Maharashtra) Price Updated : Mar 24, 2022 | ₹5300 - ₹5596 | View Trend | ||
Devala (Nashik, Maharashtra) Price Updated : Nov 20, 2023 | ₹7005 - ₹10100 | View Trend | ||
Kalvan (Nashik, Maharashtra) Price Updated : Oct 17, 2023 | ₹9001 - ₹9001 | View Trend | ||
Lasalgaon (Nashik, Maharashtra) Price Updated : Jul 01, 2025 | ₹5500 - ₹6001 | View Trend | ||
Lasalgaon(Niphad) (Nashik, Maharashtra) Price Updated : Jun 19, 2025 | ₹4752 - ₹4752 | View Trend | ||
Malegaon (Nashik, Maharashtra) Price Updated : Jun 26, 2025 | ₹2900 - ₹5790 | View Trend | ||
Nampur (Nashik, Maharashtra) Price Updated : Jul 19, 2021 | ₹3050 - ₹4600 | View Trend | ||
Nandgaon (Nashik, Maharashtra) Price Updated : Jun 30, 2025 | ₹3002 - ₹6095 | View Trend | ||
Sinner (Nashik, Maharashtra) Price Updated : Mar 08, 2023 | ₹6800 - ₹7000 | View Trend | ||
Kalamb(Osmanabad) (Osmanabad, Maharashtra) Price Updated : Sep 09, 2021 | ₹5990 - ₹6211 | View Trend | ||
Murim (Osmanabad, Maharashtra) Price Updated : Oct 18, 2023 | ₹10601 - ₹10601 | View Trend | ||
Paranda (Osmanabad, Maharashtra) Price Updated : May 31, 2025 | ₹6550 - ₹6550 | View Trend | ||
Tuljapur (Osmanabad, Maharashtra) Price Updated : Jun 26, 2025 | ₹6000 - ₹6600 | View Trend | ||
Umarga (Osmanabad, Maharashtra) Price Updated : Jul 03, 2025 | ₹6270 - ₹6270 | View Trend | ||
Bori (Parbhani, Maharashtra) Price Updated : Mar 23, 2022 | ₹5805 - ₹6000 | View Trend | ||
Gangakhed (Parbhani, Maharashtra) Price Updated : Jul 01, 2025 | ₹6000 - ₹6100 | View Trend | ||
Jintur (Parbhani, Maharashtra) Price Updated : Jun 27, 2025 | ₹6100 - ₹6510 | View Trend | ||
Manwat (Parbhani, Maharashtra) Price Updated : Apr 07, 2021 | ₹5500 - ₹6600 | View Trend | ||
Palam (Parbhani, Maharashtra) Price Updated : Oct 03, 2023 | ₹10100 - ₹10300 | View Trend | ||
Parbhani (Parbhani, Maharashtra) Price Updated : Nov 03, 2023 | ₹10400 - ₹11200 | View Trend | ||
Pathari (Parbhani, Maharashtra) Price Updated : May 29, 2025 | ₹5000 - ₹6475 | View Trend | ||
Purna (Parbhani, Maharashtra) Price Updated : Apr 13, 2021 | ₹6100 - ₹6800 | View Trend | ||
Selu (Parbhani, Maharashtra) Price Updated : Oct 10, 2023 | ₹10000 - ₹10000 | View Trend | ||
Sonpeth (Parbhani, Maharashtra) Price Updated : Nov 20, 2023 | ₹7000 - ₹9500 | View Trend | ||
Tadkalas (Parbhani, Maharashtra) Price Updated : Jun 27, 2025 | ₹6300 - ₹6300 | View Trend | ||
Baramati (Pune, Maharashtra) Price Updated : May 20, 2021 | ₹4100 - ₹5100 | View Trend | ||
Dound (Pune, Maharashtra) Price Updated : Mar 24, 2022 | ₹4500 - ₹4500 | View Trend | ||
Junnar(Otur) (Pune, Maharashtra) Price Updated : Nov 03, 2023 | ₹4000 - ₹6600 | View Trend | ||
Shirur (Pune, Maharashtra) Price Updated : Jul 02, 2025 | ₹6300 - ₹6300 | View Trend | ||
Karjat(Raigad) (Raigad, Maharashtra) Price Updated : May 09, 2021 | ₹6700 - ₹6700 | View Trend | ||
Akkalkot (Sholapur, Maharashtra) Price Updated : Jun 13, 2025 | ₹6000 - ₹6500 | View Trend | ||
Akluj (Sholapur, Maharashtra) Price Updated : Feb 10, 2021 | ₹2 - ₹3 | View Trend | ||
Barshi (Sholapur, Maharashtra) Price Updated : Jul 02, 2025 | ₹6350 - ₹6600 | View Trend | ||
Barshi(Vairag) (Sholapur, Maharashtra) Price Updated : Jun 03, 2025 | ₹4000 - ₹5750 | View Trend | ||
Dudhani (Sholapur, Maharashtra) Price Updated : Jul 02, 2025 | ₹500 - ₹6800 | View Trend | ||
Karmala (Sholapur, Maharashtra) Price Updated : Jul 01, 2025 | ₹5700 - ₹6700 | View Trend | ||
Kurdwadi (Sholapur, Maharashtra) Price Updated : Jun 21, 2021 | ₹6100 - ₹6100 | View Trend | ||
Kurdwadi(Modnimb) (Sholapur, Maharashtra) Price Updated : Sep 18, 2023 | ₹9360 - ₹9360 | View Trend | ||
Mangal Wedha (Sholapur, Maharashtra) Price Updated : Jun 09, 2025 | ₹5000 - ₹5800 | View Trend | ||
Mohol (Sholapur, Maharashtra) Price Updated : Feb 12, 2021 | ₹6100 - ₹6100 | View Trend | ||
Pandharpur (Sholapur, Maharashtra) Price Updated : Mar 23, 2022 | ₹5000 - ₹5000 | View Trend | ||
Solapur (Sholapur, Maharashtra) Price Updated : Jul 02, 2025 | ₹5800 - ₹6470 | View Trend | ||
Karanja (Vashim, Maharashtra) Price Updated : Jun 26, 2025 | ₹6000 - ₹6825 | View Trend | ||
Krushna Krishi Bazar (Vashim, Maharashtra) Price Updated : Jun 20, 2025 | ₹6000 - ₹6350 | View Trend | ||
Malegaon(Vashim) (Vashim, Maharashtra) Price Updated : Oct 04, 2023 | ₹10200 - ₹10900 | View Trend | ||
Mangrulpeer (Vashim, Maharashtra) Price Updated : Jun 19, 2025 | ₹5000 - ₹6595 | View Trend | ||
Manora (Vashim, Maharashtra) Price Updated : Jul 02, 2025 | ₹6196 - ₹6651 | View Trend | ||
Risod (Vashim, Maharashtra) Price Updated : Oct 30, 2023 | ₹10300 - ₹11650 | View Trend | ||
Washim (Vashim, Maharashtra) Price Updated : Jun 26, 2025 | ₹6070 - ₹6700 | View Trend | ||
Washim(Ansing) (Vashim, Maharashtra) Price Updated : Jul 01, 2025 | ₹6050 - ₹6350 | View Trend | ||
Arvi (Wardha, Maharashtra) Price Updated : Jul 02, 2025 | ₹6000 - ₹6600 | View Trend | ||
Ashti (Wardha, Maharashtra) Price Updated : Jun 27, 2025 | ₹6100 - ₹6400 | View Trend | ||
Ashti(Karanja) (Wardha, Maharashtra) Price Updated : Mar 08, 2023 | ₹6975 - ₹7855 | View Trend | ||
Hinganghat (Wardha, Maharashtra) Price Updated : Jul 01, 2025 | ₹5800 - ₹7060 | View Trend | ||
Pulgaon (Wardha, Maharashtra) Price Updated : Jun 12, 2025 | ₹5980 - ₹6135 | View Trend | ||
Samudrapur (Wardha, Maharashtra) Price Updated : Jun 24, 2025 | ₹6600 - ₹6600 | View Trend | ||
Sindi (Wardha, Maharashtra) Price Updated : Jul 02, 2025 | ₹6000 - ₹6580 | View Trend | ||
Sindi(Selu) (Wardha, Maharashtra) Price Updated : Jul 02, 2025 | ₹6350 - ₹6600 | View Trend | ||
Wardha (Wardha, Maharashtra) Price Updated : Jul 02, 2025 | ₹6350 - ₹6555 | View Trend | ||
Aarni (Yavatmal, Maharashtra) Price Updated : Jun 13, 2025 | ₹5800 - ₹6175 | View Trend | ||
Babhulgaon (Yavatmal, Maharashtra) Price Updated : Jul 01, 2025 | ₹6000 - ₹6590 | View Trend | ||
Digras (Yavatmal, Maharashtra) Price Updated : Jul 02, 2025 | ₹6405 - ₹6530 | View Trend | ||
Ghatanji (Yavatmal, Maharashtra) Price Updated : Jun 12, 2025 | ₹6000 - ₹6400 | View Trend | ||
Kalamb (Yavatmal, Maharashtra) Price Updated : Jun 27, 2025 | ₹6300 - ₹6365 | View Trend | ||
Kisan Market Yard (Yavatmal, Maharashtra) Price Updated : Jul 03, 2025 | ₹6300 - ₹6450 | View Trend | ||
Mahagaon (Yavatmal, Maharashtra) Price Updated : Jun 12, 2021 | ₹5800 - ₹6200 | View Trend | ||
Ner Parasopant (Yavatmal, Maharashtra) Price Updated : Jun 25, 2025 | ₹6300 - ₹6555 | View Trend | ||
Pandhakawada (Yavatmal, Maharashtra) Price Updated : Jul 02, 2025 | ₹5800 - ₹6200 | View Trend | ||
Pusad (Yavatmal, Maharashtra) Price Updated : Oct 11, 2023 | ₹11015 - ₹11960 | View Trend | ||
Ramdev Krushi Bazaar (Yavatmal, Maharashtra) Price Updated : Jun 20, 2025 | ₹6150 - ₹6350 | View Trend | ||
Umarked(Danki) (Yavatmal, Maharashtra) Price Updated : Mar 31, 2022 | ₹5900 - ₹6100 | View Trend | ||
Umarkhed (Yavatmal, Maharashtra) Price Updated : Jun 23, 2025 | ₹7200 - ₹7400 | View Trend | ||
Vani (Yavatmal, Maharashtra) Price Updated : Jul 03, 2025 | ₹5990 - ₹6565 | View Trend | ||
Yeotmal (Yavatmal, Maharashtra) Price Updated : Jun 27, 2025 | ₹6135 - ₹6500 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →